Weco Shipping
Fleet.
Fleet Overview
Since 1883, we have managed a fleet of owned and chartered vessels, delivering superior solutions for moving cargo.
Contact Us
Weco Shipping Group
— Fleet List
Name | Type | Size DWT | Built |
---|---|---|---|
CASTOR | TANKER | 49,900 | 2019 |
DALMACIJA | TANKER | 49,900 | 2015 |
DEE4 KASTANIA | TANKER | 49,999 | 2022 |
DEE4 NERIUM | TANKER | 50,000 | 2022 |
NORD HARMONY | TANKER | 50,494 | 2020 |
NORD VENTURA | TANKER | 49,999 | 2021 |
PROTEUS | TANKER | 50,000 | 2019 |
SANTIAGO | TANKER | 49,999 | 2020 |
ST NICHOLAS | TANKER | 49,990 | 2022 |
STENA IMAGINATION | TANKER | 49,689 | 2016 |
STENA IMMORTAL | TANKER | 49,647 | 2016 |
STENA IMPULSE | TANKER | 49,762 | 2016 |
TORM TROILUS | TANKER | 49,764 | 2016 |
WECO AMELIE | TANKER | 49,999 | 2022 |
WECO MADELEINE | TANKER | 49,708 | 2022 |
WECO MALOU | TANKER | 49,999 | 2022 |
WECO PISCES | TANKER | 49,999 | 2022 |
AGIA MONI | BULKER | 38,271 | 2010 |
GRACE HARMONY | BULKER | 60,259 | 2015 |
INDIAN OCEAN | BULKER | 33.762 | 2015 |
NORDIC WECO | BULKER | 35,351 | 2020 |
SEA TREASURE | BULKER | 61,192 | 2017 |
WECO ESTHER | BULKER | 64.215 | 2022 |
WECO HOLLI | BULKER | 61.275 | 2022 |
WECO JOSEFINE | BULKER | 38,592 | 2018 |
WECO KAROLINE | BULKER | 38,300 | 2020 |
WECO LAURA | BULKER | 38,300 | 2020 |
WECO LUCILIA C | BULKER | 35,009 | 2011 |
GW ELENI | BULKER | 63,538 | 2020 |
GW MATHILDE | BULKER | 63.592 | 2020 |
RELIABLE | BULKER | 38.603 | 2017 |
FREDENSBORG | MPP | 12.667 | 2011 |
WEDELLSBORG | RORO | 11.630 | 2014 |
Weco Shipping Group
Fleet list
— Chartered > 1 year
Name | Type | Size DWT | Built |
---|---|---|---|
Weco Josefine | Bulker | 38.000 | 2018 |
Weco Karoline | Bulker | 38.000 | 2020 |
Weco Laura | Bulker | 38.000 | 2020 |
Weco Holli | Bulker | 61.500 | Exp. Q2 2022 |
Weco Esther | Bulker | 63.000 | Exp. Q2 2022 |
Weco Lucilia C | Bulker | 35.009 | 2011 |
Grace Harmony | Bulker | 60.259 | 2015 |
Sea Treasure | Bulker | 61,192 | 2020 |
Orient Accord | Bulker | 33.755 | 2010 |
Orient Trail | Bulker | 33.762 | 2014 |
Indigo Heritage | Bulker | 60.515 | 2019 |
Pabari | Bulker | 37.452 | 2012 |
Antartic Ocean | Bulker | 33.755 | 2010 |
Bulk Orion | Bulker | 56.155 | 2011 |
Indian Ocean | Bulker | 33.762 | 2015 |
Leia | Bulker | 38.271 | 2010 |
Weco Pisces | Tanker | 50.000 | Exp. Q1 2022 |
Dee4 Kastania | Tanker | 49.999 | 2022 |
Nord Ventura | Tanker | 49.999 | 2021 |
Santiago | Tanker | 49.999 | 2021 |